Southern Utah

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SUU  OPP 
SCORING  281  456 
   Points Per Game  25.5  41.5 
   Points Off Turnovers  26  50 
FIRST DOWNS  265  278 
   Rushing  112  128 
   Passing  125  133 
   Penalty  28  17 
RUSHING YARDAGE  2067  2966 
   Yards gained rushing  2300  3158 
   Yards lost rushing  233  192 
   Rushing Attempts  463  481 
   Average Per Rush  4.5  6.2 
   Average Per Game  187.9  269.6 
   TDs Rushing  23  26 
PASSING YARDAGE  2720  2987 
   Comp-Att-Int  277-437-10  194-314-3 
   Average Per Pass  6.2  9.5 
   Average Per Catch  9.8  15.4 
   Average Per Game  247.3  271.5 
   TDs Passing  13  30 
TOTAL OFFENSE  4787  5953 
   Total Plays  900  795 
   Average Per Play  5.3  7.5 
   Average Per Game  435.2  541.2 
KICK RETURNS: #-Yards  30-689  34-579 
PUNT RETURNS: #-Yards  5-53  15-145 
INT RETURNS: #-Yards  3-3  10-29 
KICK RETURN AVERAGE  23.0  17.0 
PUNT RETURN AVERAGE  10.6  9.7 
INT RETURN AVERAGE  1.0  2.9 
FUMBLES-LOST  17-4  13-7 
PENALTIES-Yards  78-695  85-803 
   Average Per Game  63.2  73.0 
PUNTS-Yards  50-2101  42-1774 
   Average Per Punt  42.0  42.2 
   Net punt average  37.1  39.5 
KICKOFFS-Yards  58-3132  83-5082 
   Average Per Kick  54.0  61.2 
   Net kick average  36.3  38.8 
TIME OF POSSESSION/Game  30:25  29:22 
3RD-DOWN Conversions  77/192  75/147 
   3rd-Down Pct  40%  51% 
4TH-DOWN Conversions  28/44  7/12 
   4th-Down Pct  64%  58% 
SACKS BY-Yards  12-68  17-102 
MISC YARDS  -5  0 
TOUCHDOWNS SCORED  38  58 
FIELD GOALS-ATTEMPTS  8-13  17-21 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (35-45) 78%  (50-56) 89% 
RED-ZONE TOUCHDOWNS  (28-45) 62%  (33-56) 59% 
PAT-ATTEMPTS  (27-32) 84%  (55-57) 96% 
ATTENDANCE  41019  109978 
   Games/Avg Per Game  5/8204  6/18330 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southern Utah  45  97  73  66  281 
Opponents  120  150  122  64  456 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GREEN, Jay   11  162  855  26  829  5.1  7  62  75.4 
FELILA, James   4  53  264  4  260  4.9  1  31  65.0 
EWING, Austin   6  35  273  19  254  7.3  3  81  42.3 
DAVIS, Karris   7  49  238  13  225  4.6  6  28  32.1 
BEASLEY, T   3  22  123  2  121  5.5  0  14  40.3 
DILLARD, Lelon   10  33  116  6  110  3.3  0  18  11.0 
HELBIG, Chris   4  42  145  40  105  2.5  5  12  26.2 
LAWSON, Lance   11  16  94  4  90  5.6  0  17  8.2 
HARRIS, Frank   9  6  47  3  44  7.3  0  11  4.9 
SKIDMORE, Tyler  4  22  67  30  37  1.7  1  11  9.2 
RUTLEDGE, Ty   11  5  37  0  37  7.4  0  12  3.4 
COCKETT, Judd   10  2  23  8  15  7.5  0  23  1.5 
MCMILLIN, Josh   11  1  9  0  9  9.0  0  9  0.8 
PARKER, Logan   11  1  5  0  5  5.0  0  5  0.5 
JOHNSON, C   4  1  2  0  2  2.0  0  2  0.5 
MEASOM, Landen   10  1  2  0  2  2.0  0  2  0.2 
TEAM   7  6  0  27  -27  -4.5  0  0  -3.9 
ZWAHLEN, Aaron   5  6  0  51  -51  -8.5  0  0  -10.2 
Total..........  11  463  2300  233  2067  4.5  23  81  187.9 
Opponents......  11  481  3158  192  2966  6.2  26  85  269.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HELBIG, Chris   4  132.0  94-145-2  64.8  1011  5  43  252.8 
ZWAHLEN, Aaron   5  104.3  86-143-5  60.1  792  2  56  158.4 
SKIDMORE, Tyler  4  116.6  83-132-3  62.9  797  3  74  199.2 
EWING, Austin   6  152.6  11-13-0  84.6  66  1  16  11.0 
RUTLEDGE, Ty   11  475.0  2-2-0  100.0  50  1  30  4.5 
LAWSON, Lance   11  463.6  1-1-0  100.0  4  1  4  0.4 
GREEN, Jay   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  120.9  277-437-10  63.4  2720  13  74  247.3 
Opponents......  11  171.3  194-314-3  61.8  2987  30  75  271.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RUTLEDGE, Ty   11  47  504  10.7  2  43  45.8 
MEASOM, Landen   10  43  589  13.7  2  74  58.9 
HILL, McCoy   11  32  270  8.4  2  31  24.5 
CROYLE, Alex   8  23  233  10.1  0  29  29.1 
LAWSON, Lance   11  22  132  6.0  0  24  12.0 
PARKER, Logan   11  20  241  12.1  1  30  21.9 
BELL, Daniel   9  16  88  5.5  0  16  9.8 
GREEN, Jay   11  14  150  10.7  1  45  13.6 
COCKETT, Judd   10  11  89  8.1  1  22  8.9 
HARRIS, Frank   9  10  98  9.8  2  43  10.9 
DAVIS, Karris   7  10  69  6.9  0  21  9.9 
COLSON, Nick   8  7  79  11.3  1  34  9.9 
BEASLEY, T   3  6  50  8.3  0  18  16.7 
FELILA, James   4  5  15  3.0  0  10  3.8 
DAVIS, Alonzo   7  4  24  6.0  0  9  3.4 
GIVENS, Elijah   6  3  53  17.7  0  36  8.8 
HELBIG, Chris   4  1  19  19.0  0  19  4.8 
BAKER, Carlos   4  1  8  8.0  0  8  2.0 
DILLARD, Lelon   10  1  5  5.0  0  5  0.5 
EWING, Austin   6  1  4  4.0  1  4  0.7 
Total..........  11  277  2720  9.8  13  74  247.3 
Opponents......  11  194  2987  15.4  30  75  271.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
COCKETT, Judd   4  45  11.2  0  26 
MEASOM, Landen   1  8  8.0  0  8 
Total..........  5  53  10.6  0  26 
Opponents......  15  145  9.7  0  52 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HOLT, Elijah   1  0  0.0  0  0 
HANNEMANN, Kyle  1  3  3.0  0  3 
STANLEY, AJ   1  0  0.0  0  0 
Total..........  3  3  1.0  0  3 
Opponents......  10  29  2.9  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
COCKETT, Judd   14  422  30.1  2  100 
BELL, Daniel   5  82  16.4  0  22 
GIVENS, Elijah   4  69  17.2  0  25 
LAWSON, Lance   3  65  21.7  0  40 
EYRE, Gavin   1  0  0.0  0  0 
HARRISON, Jaden  1  5  5.0  0  5 
EWING, Austin   1  33  33.0  0  33 
BEASLEY, T   1  13  13.0  0  13 
Total..........  30  689  23.0  2  100 
Opponents......  34  579  17.0  1  84 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
RUSSELL, Jalen   1  5  5.0  0  5 
Total..........  1  5  5.0  0  5 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BERZ, Manny   0  8-13  27-32  0-0  0  0-0  0  0  51 
GREEN, Jay   8  0-0  0-0  0-0  0  0-0  0  0  48 
DAVIS, Karris   6  0-0  0-0  0-0  0  0-0  0  0  36 
HELBIG, Chris   5  0-0  0-0  0-0  0  0-0  0  0  30 
EWING, Austin   4  0-0  0-0  0-0  0  0-1  0  0  24 
COCKETT, Judd   3  0-0  0-0  0-0  0  0-0  0  0  18 
HARRIS, Frank   2  0-0  0-0  0-0  0  0-0  0  0  12 
RUTLEDGE, Ty   2  0-0  0-0  0-0  0  0-0  0  0  12 
MEASOM, Landen   2  0-0  0-0  0-0  0  0-0  0  0  12 
HILL, McCoy   2  0-0  0-0  0-0  0  0-0  0  0  12 
PARKER, Logan   1  0-0  0-0  1-1  0  0-0  0  0  8 
FELILA, James   1  0-0  0-0  0-0  0  0-0  0  0  6 
SKIDMORE, Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
COLSON, Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
MILLER, Rashaan  0  0-0  0-0  0-0  0  0-1  0  0  0 
LARSEN, Zach   0  0-0  0-0  0-0  0  0-1  0  0  0 
ZWAHLEN, Aaron   0  0-0  0-0  0-0  0  0-1  0  0  0 
LAWSON, Lance   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  38  8-13  27-32  1-2  0  0-4  0  0  281 
Opponents......  58  17-21  55-57  0-0  1  1-1  0  0  456 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HELBIG, Chris   4  187  105  1011  1116  279.0 
SKIDMORE, Tyler  4  154  37  797  834  208.5 
GREEN, Jay   11  163  829  0  829  75.4 
ZWAHLEN, Aaron   5  149  -51  792  741  148.2 
EWING, Austin   6  48  254  66  320  53.3 
FELILA, James   4  53  260  0  260  65.0 
DAVIS, Karris   7  49  225  0  225  32.1 
BEASLEY, T   3  22  121  0  121  40.3 
DILLARD, Lelon   10  33  110  0  110  11.0 
LAWSON, Lance   11  17  90  4  94  8.5 
RUTLEDGE, Ty   11  7  37  50  87  7.9 
HARRIS, Frank   9  6  44  0  44  4.9 
COCKETT, Judd   10  2  15  0  15  1.5 
MCMILLIN, Josh   11  1  9  0  9  0.8 
PARKER, Logan   11  1  5  0  5  0.5 
MEASOM, Landen   10  1  2  0  2  0.2 
JOHNSON, C   4  1  2  0  2  0.5 
TEAM   7  6  -27  0  -27  -3.9 
Total..........  11  900  2067  2720  4787  435.2 
Opponents......  11  795  2966  2987  5953  541.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BERZ, Manny   8-13  61.5  0-0  2-3  5-7  1-3  0-0  42  1 

FG SEQUENCE  Southern Utah  Opponents 
North Alabama  (22)  (35),(27),45 
Oregon State  (36),(38)  (23),(32),48 
Arizona  32,(33)  (32),(35) 
Northern Arizona  42,(31),39  (32) 
Eastern Washington  (42)  (32),(19) 
Sacramento State  -  (22),(22) 
IDAHO  24  (18) 
Northern Colorado  41,(38)  (26),(28) 
Montana  -  (22),31 
Weber State  -  45,(35) 
Cal Poly  (20)  (37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MILLER, Rashaan  50  2101  42.0  77  5  19  11  10  0 
Total..........  50  2101  42.0  77  5  19  11  10  0 
Opponents......  42  1774  42.2  80  3  25  15  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
JOHNSON, Jacob   44  2602  59.1  18  2 
BERZ, Manny   14  530  37.9  0  0 
Total..........  58  3132  54.0  18  2  17.0  36.3  28 
Opponents......  83  5082  61.2  47  0  23.0  38.8  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GREEN, Jay   11  829  150  0  0  0  979  89.0 
MEASOM, Landen   10  2  589  8  0  0  599  59.9 
COCKETT, Judd   10  15  89  45  422  0  571  57.1 
RUTLEDGE, Ty   11  37  504  0  0  0  541  49.2 
DAVIS, Karris   7  225  69  0  0  0  294  42.0 
EWING, Austin   6  254  4  0  33  0  291  48.5 
LAWSON, Lance   11  90  132  0  65  0  287  26.1 
FELILA, James   4  260  15  0  0  0  275  68.8 
HILL, McCoy   11  0  270  0  0  0  270  24.5 
PARKER, Logan   11  5  241  0  0  0  246  22.4 
CROYLE, Alex   8  0  233  0  0  0  233  29.1 
BEASLEY, T   3  121  50  0  13  0  184  61.3 
BELL, Daniel   9  0  88  0  82  0  170  18.9 
HARRIS, Frank   9  44  98  0  0  0  142  15.8 
HELBIG, Chris   4  105  19  0  0  0  124  31.0 
GIVENS, Elijah   6  0  53  0  69  0  122  20.3 
DILLARD, Lelon   10  110  5  0  0  0  115  11.5 
COLSON, Nick   8  0  79  0  0  0  79  9.9 
SKIDMORE, Tyler  4  37  0  0  0  0  37  9.2 
DAVIS, Alonzo   7  0  24  0  0  0  24  3.4 
MCMILLIN, Josh   11  9  0  0  0  0  9  0.8 
BAKER, Carlos   4  0  8  0  0  0  8  2.0 
HARRISON, Jaden  3  0  0  0  5  0  5  1.7 
HANNEMANN, Kyle  2  0  0  0  0  3  3  1.5 
JOHNSON, C   4  2  0  0  0  0  2  0.5 
TEAM   7  -27  0  0  0  0  -27  -3.9 
ZWAHLEN, Aaron   5  -51  0  0  0  0  -51  -10.2 
Total..........  11  2067  2720  53  689  3  5532  502.9 
Opponents......  11  2966  2987  145  579  29  6706  609.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  AHANONU, C   11  64  28  92   11.0 - 32   2.0 - 12    . .  .  4     . .  .  . 
94  NELSON, Taylor   11  57  26  83   11.5 - 18  .       . .  .  3  4 - 0 .  .  . 
33  STANLEY, AJ   11  47  19  66   3.0 - 20   1.0 - 12 1 - 0 2  3  2     . 2  .  . 
36  WEBB, Taelin   10  27  9  36   3.0 - 7  .       . 9  9  .     . .  .  . 
28  TAYLOR, Logan   11  25  10  35   .     .       . 2  2  .     . .  .  . 
31  SIMS, Mike   11  27  7  34   0.5 - 3  .       . 1  1  .     . .  .  . 
1   RUSSELL, Jalen   11  29  3  32   2.0 - 10  .       . 7  7  .  1 - 5 1  .  . 
50  WALKER, Jordan   11  19  10  29   0.5 - 2  .       . .  .  2  1 - 0 .  .  . 
43  MURRAY, Quaid   11  11  16  27   1.0 - 3  .       . 1  1  .     . .  .  . 
55  AFATASI, Lehi   11  14  12  26   3.5 - 20   2.5 - 16    . .  .  1     . .  .  . 
49  FIAME, Raymond   11  13  12  25   1.5 - 5   1.5 - 5    . .  .  .     . .  .  . 
44  ASI, Watson   11  14  10  24   3.5 - 9   2.5 - 7    . .  .  1     . 1  .  . 
2   HOLT, Elijah   11  19  5  24   1.0 - 1  .    1 - 0 3  4  .     . .  .  . 
4D  GRAY, Akili   11  18  6  24   1.5 - 6  .       . 2  2  .     . .  .  . 
45  CLARK, Jayden   10  10  9  19   2.5 - 5  .       . .  .  1     . .  .  . 
92  STEPHENS, Lloyd  10  9  7  16   1.0 - 3   1.0 - 3    . .  .  1     . 1  .  . 
12  RICHARDSON, D   9  9  7  16   2.0 - 4  .       . 1  1  1     . .  .  . 
99  SEKONA, Kotoni   8  9  7  16   2.0 - 14   0.5 - 9    . .  .  2     . .  .  . 
91  BEMIY, Francis   10  7  6  13   2.5 - 3  .       . .  .  .     . .  .  . 
95  KRUGER, Mark   7  6  7  13   1.0 - 3  .       . .  .  .     . 1  .  . 
90  BURGUENO, Oscar  11  6  2  8   3.0 - 9   1.0 - 4    . .  .  1     . .  .  . 
7   SIMS, Alex   4  2  5  7   .     .       . .  .  .     . .  .  . 
25  RAINEY, Antwaun  5  5  1  6   .     .       . 1  1  .     . .  .  . 
52  ROMERO, Aaron   4  1  5  6   1.5 - 2  .       . .  .  .     . .  .  . 
34  ACHEBO, S   10  6  .  6   .     .       . .  .  .     . .  .  . 
1S  PEOPLES, D   6  5  1  6   .     .       . 1  1  .     . .  .  . 
22  HANNEMANN, Kyle  2  5  1  6   .     .    1 - 3 .  1  .     . .  .  . 
97  PARRISH, Collin  10  4  1  5   .     .       . 1  1  2     . .  .  . 
16  BELL, Daniel   9  4  1  5   .     .       . .  .  .     . .  .  . 
38  JOHNSON, C   4  4  .  4   .     .       . .  .  .  1 - 0 .  .  . 
30  RANDOLPH, James  3  4  .  4   .     .       . 2  2  .     . .  .  . 
53  LULU, Jedediah   7  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
48  BAKER, Patrick   3  2  1  3   .     .       . .  .  .     . .  .  . 
4   EWING, Austin   6  2  1  3   .     .       . .  .  .     . .  .  . 
20  GUIDRY, Devin   4  2  .  2   .     .       . .  .  .     . .  .  . 
32  HILL, McCoy   11  2  .  2   .     .       . .  .  .     . .  .  . 
46  JOHNSON, Jacob   10  2  .  2   .     .       . .  .  .     . .  .  . 
21  GREEN, Jay   11  2  .  2   .     .       . .  .  .     . .  .  . 
24  DILLARD, Lelon   10  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .     . .  .  . 
87  FAUFATA-PEDRINA  2  1  .  1   .     .       . .  .  .     . .  .  . 
18  BERZ, Manny   11  1  .  1   .     .       . .  .  .     . .  .  . 
37  NED, Zeivaun   3  .  1  1   .     .       . .  .  .     . .  .  . 
86  EYRE, Gavin   9  1  .  1   .     .       . .  .  .     . .  .  . 
80  COCKETT, Judd   10  1  .  1   .     .       . .  .  .     . .  .  . 
13  RUTLEDGE, Ty   11  1  .  1   .     .       . .  .  .     . .  .  . 
41  DOWELL, C   6  1  .  1   .     .       . .  .  .     . .  .  . 
1G  HERRERA, Tyson   2  1  .  1   .     .       . .  .  .     . .  .  . 
77  JONES, Braxton   8  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  504  238  742   60 - 180  12 - 68 3 - 3 33  36  21  7 - 5 6  .  . 
  Opponents......  11  570  267  837   68 - 211  17 - 102 10 - 29 54  64  16  4 - 0 10  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-4)  (0-6)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018    NORTH ALABAMA              L    30-34    8912
 Sep 08, 2018 at Oregon State               L    25-48   36448
 09/15/18     at Arizona                    L    31-62   41493
*Sep 22, 2018 at Northern Arizona           L    23-31    5832
*Oct 6, 2018  at #5 Eastern Washington      L    17-55    8887
*Oct 13, 2018    SACRAMENTO STATE         W      48-27   10424
*Oct 20, 2018 at IDAHO                      L    12-31   12798
*Oct 27, 2018    NORTHERN COLORADO          L    39-42    7106
*Nov 03, 2018    MONTANA                    L    14-57    7162
*Nov 10, 2018    #3 WEBER STATE             L    18-31    7415
*Nov 17, 2018 at Cal Poly                   L    24-38    4520

TEAM STATISTICS  SUU  OPP 
FIRST DOWNS  265  278 
   Rushing  112  128 
   Passing  125  133 
   Penalty  28  17 
RUSHING YARDAGE  2067  2966 
   Rushing Attempts  463  481 
   Average Per Rush  4.5  6.2 
   Average Per Game  187.9  269.6 
   TDs Rushing  23  26 
PASSING YARDAGE  2720  2987 
   Comp-Att-Int  277-437-10  194-314-3 
   Average Per Pass  6.2  9.5 
   Average Per Catch  9.8  15.4 
   Average Per Game  247.3  271.5 
   TDs Passing  13  30 
TOTAL OFFENSE  4787  5953 
   Average Per Play  5.3  7.5 
   Average Per Game  435.2  541.2 
KICK RETURNS: #-Yards  30-689  34-579 
PUNT RETURNS: #-Yards  5-53  15-145 
INT RETURNS: #-Yards  3-3  10-29 
FUMBLES-LOST  17-4  13-7 
PENALTIES-Yards  78-695  85-803 
PUNTS-AVG  50-42.0  42-42.2 
TIME OF POSSESSION/Game  30:25  29:22 
3RD-DOWN Conversions  77/192  75/147 
4TH-DOWN Conversions  28/44  7/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Southern Utah  45  97  73  66  281 
Opponents  120  150  122  64  456 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GREEN, Jay   11  162  855  26  829  5.1  7  62  75.4 
FELILA, James   4  53  264  4  260  4.9  1  31  65.0 
EWING, Austin   6  35  273  19  254  7.3  3  81  42.3 
DAVIS, Karris   7  49  238  13  225  4.6  6  28  32.1 
BEASLEY, T   3  22  123  2  121  5.5  0  14  40.3 
DILLARD, Lelon   10  33  116  6  110  3.3  0  18  11.0 
HELBIG, Chris   4  42  145  40  105  2.5  5  12  26.2 
LAWSON, Lance   11  16  94  4  90  5.6  0  17  8.2 
HARRIS, Frank   9  6  47  3  44  7.3  0  11  4.9 
RUTLEDGE, Ty   11  5  37  0  37  7.4  0  12  3.4 
SKIDMORE, Tyler  4  22  67  30  37  1.7  1  11  9.2 
COCKETT, Judd   10  2  23  8  15  7.5  0  23  1.5 
MCMILLIN, Josh   11  1  9  0  9  9.0  0  9  0.8 
PARKER, Logan   11  1  5  0  5  5.0  0  5  0.5 
JOHNSON, C   4  1  2  0  2  2.0  0  2  0.5 
Total..........  11  463  2300  233  2067  4.5  23  81  187.9 
Opponents......  11  481  3158  192  2966  6.2  26  85  269.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HELBIG, Chris   4  132.0  94-145-2  64.8  1011  5  43  252.8 
ZWAHLEN, Aaron   5  104.3  86-143-5  60.1  792  2  56  158.4 
SKIDMORE, Tyler  4  116.6  83-132-3  62.9  797  3  74  199.2 
EWING, Austin   6  152.6  11-13-0  84.6  66  1  16  11.0 
RUTLEDGE, Ty   11  475.0  2-2-0  100.0  50  1  30  4.5 
LAWSON, Lance   11  463.6  1-1-0  100.0  4  1  4  0.4 
GREEN, Jay   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  120.9  277-437-10  63.4  2720  13  74  247.3 
Opponents......  11  171.3  194-314-3  61.8  2987  30  75  271.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
RUTLEDGE, Ty   11  47  504  10.7  2  43  45.8 
MEASOM, Landen   10  43  589  13.7  2  74  58.9 
HILL, McCoy   11  32  270  8.4  2  31  24.5 
CROYLE, Alex   8  23  233  10.1  0  29  29.1 
LAWSON, Lance   11  22  132  6.0  0  24  12.0 
PARKER, Logan   11  20  241  12.1  1  30  21.9 
BELL, Daniel   9  16  88  5.5  0  16  9.8 
GREEN, Jay   11  14  150  10.7  1  45  13.6 
COCKETT, Judd   10  11  89  8.1  1  22  8.9 
HARRIS, Frank   9  10  98  9.8  2  43  10.9 
DAVIS, Karris   7  10  69  6.9  0  21  9.9 
COLSON, Nick   8  7  79  11.3  1  34  9.9 
BEASLEY, T   3  6  50  8.3  0  18  16.7 
FELILA, James   4  5  15  3.0  0  10  3.8 
DAVIS, Alonzo   7  4  24  6.0  0  9  3.4 
Total..........  11  277  2720  9.8  13  74  247.3 
Opponents......  11  194  2987  15.4  30  75  271.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BERZ, Manny   8-13  61.5  0-0  2-3  5-7  1-3  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BERZ, Manny   0  8-13  27-32  0-0  0  0-0  0  0  51 
GREEN, Jay   8  0-0  0-0  0-0  0  0-0  0  0  48 
DAVIS, Karris   6  0-0  0-0  0-0  0  0-0  0  0  36 
HELBIG, Chris   5  0-0  0-0  0-0  0  0-0  0  0  30 
EWING, Austin   4  0-0  0-0  0-0  0  0-1  0  0  24 
COCKETT, Judd   3  0-0  0-0  0-0  0  0-0  0  0  18 
HILL, McCoy   2  0-0  0-0  0-0  0  0-0  0  0  12 
MEASOM, Landen   2  0-0  0-0  0-0  0  0-0  0  0  12 
RUTLEDGE, Ty   2  0-0  0-0  0-0  0  0-0  0  0  12 
HARRIS, Frank   2  0-0  0-0  0-0  0  0-0  0  0  12 
PARKER, Logan   1  0-0  0-0  1-1  0  0-0  0  0  8 
SKIDMORE, Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
FELILA, James   1  0-0  0-0  0-0  0  0-0  0  0  6 
COLSON, Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  38  8-13  27-32  1-2  0  0-4  0  0  281 
Opponents......  58  17-21  55-57  0-0  1  1-1  0  0  456 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HOLT, Elijah   1  0  0.0  0  0 
HANNEMANN, Kyle  1  3  3.0  0  3 
STANLEY, AJ   1  0  0.0  0  0 
Total..........  3  3  1.0  0  3 
Opponents......  10  29  2.9  0  17 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MILLER, Rashaan  50  2101  42.0  77  5  19  11  10  0 
Total..........  50  2101  42.0  77  5  19  11  10  0 
Opponents......  42  1774  42.2  80  3  25  15  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
COCKETT, Judd   4  45  11.2  0  26 
MEASOM, Landen   1  8  8.0  0  8 
Total..........  5  53  10.6  0  26 
Opponents......  15  145  9.7  0  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
COCKETT, Judd   14  422  30.1  2  100 
BELL, Daniel   5  82  16.4  0  22 
GIVENS, Elijah   4  69  17.2  0  25 
LAWSON, Lance   3  65  21.7  0  40 
EYRE, Gavin   1  0  0.0  0  0 
EWING, Austin   1  33  33.0  0  33 
BEASLEY, T   1  13  13.0  0  13 
HARRISON, Jaden  1  5  5.0  0  5 
Total..........  30  689  23.0  2  100 
Opponents......  34  579  17.0  1  84 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GREEN, Jay   11  829  150  0  0  0  979  89.0 
MEASOM, Landen   10  2  589  8  0  0  599  59.9 
COCKETT, Judd   10  15  89  45  422  0  571  57.1 
RUTLEDGE, Ty   11  37  504  0  0  0  541  49.2 
DAVIS, Karris   7  225  69  0  0  0  294  42.0 
Total..........  11  2067  2720  53  689  3  5532  502.9 
Opponents......  11  2966  2987  145  579  29  6706  609.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HELBIG, Chris   4  187  105  1011  1116  279.0 
SKIDMORE, Tyler  4  154  37  797  834  208.5 
GREEN, Jay   11  163  829  0  829  75.4 
ZWAHLEN, Aaron   5  149  -51  792  741  148.2 
EWING, Austin   6  48  254  66  320  53.3 
Total..........  11  900  2067  2720  4787  435.2 
Opponents......  11  795  2966  2987  5953  541.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  AHANONU, C   11  64  28  92   11.0 - 32   2.0 - 12    . .  .  4     . .  .  . 
94  NELSON, Taylor   11  57  26  83   11.5 - 18  .       . .  .  3  4 - 0 .  .  . 
33  STANLEY, AJ   11  47  19  66   3.0 - 20   1.0 - 12 1 - 0 2  3  2     . 2  .  . 
36  WEBB, Taelin   10  27  9  36   3.0 - 7  .       . 9  9  .     . .  .  . 
28  TAYLOR, Logan   11  25  10  35   .     .       . 2  2  .     . .  .  . 
  Total..........  11  504  238  742   60 - 180  12 - 68 3 - 3 33  36  21  7 - 5 6  .  . 
  Opponents......  11  570  267  837   68 - 211  17 - 102 10 - 29 54  64  16  4 - 0 10  4  .